|
Beautiful lake home with partial lakeview. Walk to water via private subdivision access. 3 bedrooms, 2 full baths and a half bath. Open large living area, lots of storage, oversized laundry room, Ustairs sitting room 10 x 14, also bonus room 11 x 20, large upper and lower decks, beautiful landscaping and nestled on wooded corner lot.
Property Type(s):
Residential, Residential / Single Family
| Last Updated | 2/22/2012 | Tract | Glen Eden Park |
|---|---|---|---|
| Year Built | 1989 | Community | Area #37 Sub Area #2 |
| Garage Spaces | 2.0 | County | Grayson |
| Total Parking | 2 |
|
2
|
Schools
| School District | Pottsboro |
|---|---|
| Elementary School | Pottsboro |
Additional Details
| # Garage Spaces | 2 |
|---|---|
| # of Stories | 2 |
| Alarm/Security Type | Carbon Monoxide Detector, Fire/Smoke |
| Bed/Bath Features | Linen Closet, Separate Shower |
| Construction | Wood |
| Construction Status | Preowned |
| Exterior Features | Covered Porch(es), Deck, Gutters, Patio Covered |
| Fireplace Type | Gas Logs |
| Flooring | Carpet, Ceramic Tile |
| Foundation | Slab |
| Heating/Cooling | Central Air-Elec, Central Heat-Elec, Propane |
| HOA | None |
| HOA Includes | None |
| Housing Type | Lake House, Single Detached |
| Interior Features | Cable TV Available, Decorative Lighting, Vaulted Ceilings, Wet Bar |
| Kitchen Equipment | Cooktop - Electric, Oven-Electric, Water Line to Refrigerator |
| Kitchen Other | Breakfast Bar, Eat-in Kitchen |
| Lot Description | Corner, Interior Lot, Landscaped, Some Trees, Subdivision, Water/Lake View |
| Lot Size/Acreage | Less Than .5 Acre (not Zero) |
| Parking/Garage | Attached, Front |
| Pool on Property | N, N |
| Possession | Negotiable |
| Property Also For Lease | N |
| Property Category | Residential |
| Property Type | RES-Single Family |
| Proposed Financing | Cash, Conventional |
| Roof | Composition |
| Soil | Unknown |
| Specialty Rooms | Library/Study |
| Status | Active |
| Street/Utilities | Asphalt, Outside City Limits, Private Water Co., Septic |
| Style of House | Traditional |
| Type of Fence | Wood |
| Utility Room | Dryer Hookup-Elec, Full Size W/D Area, Room for Freezer, Washer Hookup |
| Will Subdivide | No |
Location
Bird's Eye
Listing provided by LINDA COOK, ERA STEVE COOK & COMPANY
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Shelly Lewis to contact you even if your name is on a Federal or State "Do not call List". | |
You may not reproduce or redistribute this data, it is for viewing purposes only. This data is deemed reliable, but is not guaranteed accurate by the MLS or NTREIS.
This data was last updated on: 5/20/12 1:21 PM PDT

This data was last updated on: 5/20/12 1:21 PM PDT
This IDX solution is (c) Diverse Solutions 2012.
« previous page
Pottsboro (over $500K)No trackbacks yet.
Posts with similar tags
No post with similar tags yet.
Posts in similar categories
No post with similar categories yet.
Real Estate on Lake Texoma
Browse the MLS on our website and find a “place to call home” on Lake Texoma or in Grayson County. Once you find a home or homes that you are interested in contact us via email or phone. We can then set up a showing appointment at your convenience. If you have a home you would like to sell, contact us and we can help you determine a listing price and if you list your home with us


























