LOOKING FOR LAKE TEXOMA PROPERTY??? This is the perfect year around residence or just a week-end get away on 1.46 acres with trees, trees, trees. Three bedrooms, 2 full baths one powder room & a two car garage. Large family room, a formal living or formal dining room. A 12' X 12' shop to putter in! Updated with new flooring,crown molding, painting, kitchen cabinets, countertops, light fixtures and ceiling fans.
Property Type(s):
Residential, Residential / Single Family
| Last Updated | 5/2/2012 | Tract | Mill Creek Meadows |
|---|---|---|---|
| Year Built | 1991 | Community | Area #37 Sub Area #2 |
| Garage Spaces | 2.0 | County | Grayson |
| Total Parking | 2 |
|
2
|
Schools
| School District | Pottsboro |
|---|---|
| Elementary School | Pottsboro |
Price History
| Prior to Aug 4, '11 | $155,000 |
|---|---|
| Aug 4, '11 - Apr 24, '12 | $149,500 |
| Apr 24, '12 - Today | $144,500 |
Additional Details
| # Garage Spaces | 2 |
|---|---|
| # of Stories | 2 |
| Alarm/Security Type | Smoke Detector |
| Bed/Bath Features | Built-ins, Linen Closet, Medicine Cabinet, Other |
| Construction | Siding |
| Construction Status | Preowned |
| Energy Efficiency | Ceiling Fans, Double Pane Windows, Electric Water Heater, Energy Star Appliances, Foam Insulation, High Efficiency Water Heater, Smart Electric Meter, Storm Door(s), Tankless Water Heater |
| Exterior Features | Covered Porch(es), Patio Open, RV/ Boat Parking, Satellite Dish, Workshop |
| Flooring | Carpet, Vinyl |
| Foundation | Slab |
| Green Features | Drought Tolerant Plants |
| Heating/Cooling | Central Air-Elec, Central Heat-Elec |
| HOA | None |
| Housing Type | Lake House, Single Detached |
| Interior Features | Bay Windows, Wainscoting, Window Coverings |
| Kitchen Equipment | Built-in Microwave, Other, Range/Oven-Electric, Vent Mechanism, Water Line to Refrigerator |
| Lot Description | Acreage, Heavily Treed, Interior Lot, Landscaped, Lrg. Backyard Grass, Subdivision |
| Lot Size/Acreage | .5 Acre to .99 Acre |
| Parking/Garage | Attached, Opener, Outside Entry, Side |
| Pool on Property | N, N |
| Possession | Negotiable |
| Property Also For Lease | N |
| Property Category | Residential |
| Property Type | RES-Single Family |
| Proposed Financing | Cash, Conventional |
| Roof | Composition |
| Soil | Sandy Loam |
| Special Notes | Survey Available |
| Status | Active |
| Street/Utilities | All Weather Road, Co-op Water, Outside City Limits, Septic, Underground Utilities |
| Style of House | Traditional |
| Type of Fence | Chain Link, Other, Partially Fenced, Slick/Smooth Wire |
| Utility Room | Built-in Cabinets, Dryer Hookup-Elec, Full Size W/D Area, Separate Room, Washer Hookup |
| Will Subdivide | No |
Location
Bird's Eye
Listing provided by DIXIE EDWARDS, C-21 DEAN GILBERT, REALTORS
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Shelly Lewis to contact you even if your name is on a Federal or State "Do not call List". | |
You may not reproduce or redistribute this data, it is for viewing purposes only. This data is deemed reliable, but is not guaranteed accurate by the MLS or NTREIS.
This data was last updated on: 5/20/12 2:04 PM PDT

This data was last updated on: 5/20/12 2:04 PM PDT
This IDX solution is (c) Diverse Solutions 2012.
« previous page
Pottsboro (over $500K)No trackbacks yet.
Posts with similar tags
No post with similar tags yet.
Posts in similar categories
No post with similar categories yet.
Real Estate on Lake Texoma
Browse the MLS on our website and find a “place to call home” on Lake Texoma or in Grayson County. Once you find a home or homes that you are interested in contact us via email or phone. We can then set up a showing appointment at your convenience. If you have a home you would like to sell, contact us and we can help you determine a listing price and if you list your home with us















