Lakeview 3-2-2 with extra lot,and has plenty of living area for family and friends to create fun and exciting memories. A wall of windows up and down to view the lake and wooded surroundings. Wood decks on both levels. Oversized garage for your toys. Come see what this wonderful home at Lake Texoma has to offer the young at heart. **All large furniture items and appliances to stay with home.
Property Type(s):
Residential, Residential / Single Family
| Last Updated | 4/23/2012 | Tract | Tanglewood Hills Country |
|---|---|---|---|
| Year Built | 2000 | Community | Area #37 Sub Area #2 |
| Garage Spaces | 2.0 | County | Grayson |
| Total Parking | 2 |
|
2
|
Schools
| School District | Pottsboro |
|---|---|
| Elementary School | Pottsboro |
Additional Details
| # Garage Spaces | 2 |
|---|---|
| # of Stories | 2 |
| Alarm/Security Type | Fire/Smoke |
| Bed/Bath Features | Jetted Tub, Separate Shower, Sitting Area in Master, Split Bedrooms |
| Construction | Fiber Cement |
| Construction Status | Preowned |
| Energy Efficiency | Ceiling Fans |
| Exterior Features | Deck, Gutters, Sprinkler System |
| Fireplace Type | Blower Fan, Wood Burning |
| Flooring | Carpet, Ceramic Tile |
| Foundation | Slab |
| Heating/Cooling | Central Air-Elec, Central Heat-Elec, Zoned |
| HOA | None |
| Housing Type | Lake House, Resort Property, Single Detached, Vacation Home |
| Interior Features | Cable TV Available, Wet Bar, Window Coverings |
| Kitchen Equipment | Built-in Microwave, Dishwasher, Disposal, Range/Oven-Electric, Water Line to Refrigerator |
| Kitchen Other | Breakfast Bar, Tile Countertop |
| Lot Description | Some Trees, Subdivision, Water/Lake View |
| Lot Size/Acreage | Less Than .5 Acre (not Zero) |
| Parking/Garage | Attached, Covered, Front, Opener, Oversized |
| Pool on Property | N, N |
| Possession | Closing/Funding |
| Property Also For Lease | N |
| Property Category | Residential |
| Property Type | RES-Single Family |
| Proposed Financing | Cash, Conventional, FHA, VA |
| Roof | Composition |
| Special Notes | Survey Available |
| Status | Active |
| Street/Utilities | Aerobic Septic, Asphalt, Private Water Co. |
| Style of House | Traditional |
| Type of Fence | Chain Link |
| Utility Room | Built-in Cabinets, Dryer Hookup-Elec, Full Size W/D Area, Utility Closet, Washer Hookup |
| Will Subdivide | No |
Location
Bird's Eye
Listing provided by Kim Burrough, EBBY HALLIDAY, REALTORS
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Shelly Lewis to contact you even if your name is on a Federal or State "Do not call List". | |
You may not reproduce or redistribute this data, it is for viewing purposes only. This data is deemed reliable, but is not guaranteed accurate by the MLS or NTREIS.
This data was last updated on: 5/20/12 2:04 PM PDT

This data was last updated on: 5/20/12 2:04 PM PDT
This IDX solution is (c) Diverse Solutions 2012.
« previous page
Pottsboro (over $500K)No trackbacks yet.
Posts with similar tags
No post with similar tags yet.
Posts in similar categories
No post with similar categories yet.
Real Estate on Lake Texoma
Browse the MLS on our website and find a “place to call home” on Lake Texoma or in Grayson County. Once you find a home or homes that you are interested in contact us via email or phone. We can then set up a showing appointment at your convenience. If you have a home you would like to sell, contact us and we can help you determine a listing price and if you list your home with us


























